Framework OPS — Sample Demo
Pipeline + Close Rate Forecaster
Northside Roofing Co. · Trailing 12 months · $5.2M revenue · 22 employees · Residential + storm
Every active deal, weighted by how likely it is to close. Change a deal's stage and the weighted forecast moves with it. Deals stuck more than 14 days flag yellow, 30+ flag red — that is where revenue quietly dies.
Total Pipeline
$327,400
18 active deals
Weighted Forecast
$200,370
Expected close if probabilities hold
Pessimistic
$140,259
Weighted × 0.7 implementation factor
Aging Deals
1
>14 days in stage
Active Deals
Stage and value are editable. Weighted value = value × stage probability.
| Deal | Customer | Rep | Source | Stage | Value | Days | Prob. | Weighted |
|---|---|---|---|---|---|---|---|---|
| D-1041 | Henderson | Mike | Storm canvas | 3d | 95% | $23,560 | ||
| D-1042 | Marquez | Mike | Referral | 5d | 85% | $15,640 | ||
| D-1043 | Patel | Sarah | Google Ads | 4d | 75% | $10,650 | ||
| D-1044 | Johnson | Mike | Storm canvas | 7d | 75% | $21,600 | ||
| D-1045 | Wong | Sarah | Referral | 2d | 85% | $13,770 | ||
| D-1046 | Davis | Tom | Yard sign | 9d | 50% | $6,400 | ||
| D-1047 | Garcia | Mike | Storm canvas | 1d | 95% | $36,480 | ||
| D-1048 | Williams | Sarah | Google Ads | 12d | 50% | $5,800 | ||
| D-1049 | Brown | Tom | 6d | 35% | $3,430 | |||
| D-1050 | Anderson | Mike | Storm canvas | 8d | 50% | $14,100 | ||
| D-1051 | Lee | Sarah | Referral | 4d | 35% | $4,690 | ||
| D-1052 | Cooper | Mike | Storm canvas | 3d | 75% | $16,950 | ||
| D-1053 | Mitchell | Tom | Google Ads | 18d | 20% | $1,720 | ||
| D-1054 | Reed | Mike | Storm canvas | 5d | 35% | $6,370 | ||
| D-1055 | Bryant | Sarah | Referral | 7d | 50% | $7,200 | ||
| D-1056 | Khan | Tom | 2d | 10% | $1,020 | |||
| D-1057 | Nguyen | Mike | Storm canvas | 4d | 35% | $8,470 | ||
| D-1058 | Foster | Sarah | Google Ads | 14d | 20% | $2,520 | ||
| TOTALS | $327,400 | $200,370 | ||||||
By Stage
| Stage | # | Value | Weighted |
|---|---|---|---|
| Lead — uncontacted | 1 | $10,200 | $1,020 |
| Lead — contacted | 2 | $21,200 | $4,240 |
| Inspection scheduled | 4 | $65,600 | $22,960 |
| Estimate delivered | 4 | $67,000 | $33,500 |
| Proposal — verbal yes | 3 | $65,600 | $49,200 |
| Contract sent | 2 | $34,600 | $29,410 |
| Sold — awaiting deposit | 2 | $63,200 | $60,040 |
By Rep
| Rep | # | Value | Weighted |
|---|---|---|---|
| Mike | 8 | $203,600 | $143,170 |
| Sarah | 6 | $82,400 | $44,630 |
| Tom | 4 | $41,400 | $12,570 |
By Lead Source
| Source | # | Value | Weighted |
|---|---|---|---|
| Storm canvas | 7 | $185,200 | $127,530 |
| Referral | 4 | $62,400 | $41,300 |
| Google Ads | 4 | $47,000 | $20,690 |
| Yard sign | 1 | $12,800 | $6,400 |
| 2 | $20,000 | $4,450 |