Framework OPS — Sample Demo
Job Costing Tracker
Northside Roofing Co. · Trailing 12 months · $5.2M revenue · 22 employees · Residential + storm
Cost every job the day it closes. Edit any blue number below and the GM% recolors live — red under 35%, yellow 35–38%, green above. Right now 10 of 15 jobs are flagged, and the blended margin sits at 34.9%. That is the margin leak the dashboard reports.
Total Revenue
$279,500
Total Cost
$182,090
Blended GM%
34.9%
Below 35% red-flag floor
Red-Flag Jobs
10 of 15
GM% under 35%
Job Log
Blue cells are editable. GM% and the summary update instantly.
| Job | Customer | Crew | Type | Contract | Suppl. | Materials | Labor | Subs | Dump | Revenue | GP | GM% | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J-2401 | Henderson | Crew A | Retail | $14,200 | $6,280 | 44.2% | On bench | ||||||
| J-2402 | Marquez | Crew B | Storm | $20,600 | $9,500 | 46.1% | On bench | ||||||
| J-2407 | Patel | Sub-1 | Retail | $12,800 | $4,130 | 32.3% | Red flag | ||||||
| J-2412 | Johnson | Crew A | Storm | $26,200 | $11,800 | 45.0% | On bench | ||||||
| J-2418 | Wong | Crew B | Storm | $24,200 | $11,270 | 46.6% | On bench | ||||||
| J-2422 | Davis | Crew A | Retail | $14,800 | $5,620 | 38.0% | Tight | ||||||
| J-2431 | Garcia | Sub-1 | Storm | $43,000 | $14,550 | 33.8% | Red flag | ||||||
| J-2435 | Williams | Crew A | Retail | $11,600 | $4,000 | 34.5% | Red flag | ||||||
| J-2441 | Brown | Crew B | Retail | $9,800 | $3,050 | 31.1% | Red flag | ||||||
| J-2446 | Anderson | Sub-2 | Storm | $30,500 | $9,120 | 29.9% | Red flag | ||||||
| J-2452 | Lee | Crew A | Retail | $12,200 | $3,710 | 30.4% | Red flag | ||||||
| J-2458 | Cooper | Sub-1 | Storm | $20,300 | $4,960 | 24.4% | Red flag | ||||||
| J-2462 | Mitchell | Crew B | Retail | $8,600 | $2,100 | 24.4% | Red flag | ||||||
| J-2468 | Reed | Sub-2 | Storm | $17,500 | $2,740 | 15.7% | Red flag | ||||||
| J-2471 | Bryant | Crew A | Retail | $13,200 | $4,580 | 34.7% | Red flag | ||||||
| TOTALS | $279,500 | $97,410 | 34.9% | ||||||||||
By Crew
Subbed crews typically run 10+ points under in-house.
| Crew | Jobs | Revenue | GP | GM% |
|---|---|---|---|---|
| Crew A | 6 | $92,200 | $35,990 | 39.0% |
| Crew B | 4 | $63,200 | $25,920 | 41.0% |
| Sub-1 | 3 | $76,100 | $23,640 | 31.1% |
| Sub-2 | 2 | $48,000 | $11,860 | 24.7% |
By Job Type
| Type | Jobs | Revenue | GP | GM% |
|---|---|---|---|---|
| Retail | 8 | $97,200 | $33,470 | 34.4% |
| Storm | 7 | $182,300 | $63,940 | 35.1% |
Benchmark reminders — Roofing residential GM%: 38–52% (38% is the floor) · Materials 30–40% of revenue · Labor 18–28% of revenue · Subs run 5–10% lower margin vs. in-house crew.